Home |
Bios |
Photo Gallery |
Videos |
Song List |
Upcoming Shows |
Contact Us
Here is a list of some of the songs the Peas & Carrots Band |
||
| 1) | 3 a.m. | Matchbox 20 |
| 2) | All My Lovin' | The Beatles |
| 3) | Already Gone | The Eagles |
| 4) | Amazed | Lonestar |
| 5) | American Girl | Tom Petty & Heartbreakers |
| 6) | Austin | Blake Shelton |
| 7) | Bad, Bad Leroy Brown | Jim Croce |
| 8) | Bad Moon Rising | Creedence Clearwater Revl. |
| 9) | Before He Cheats | Carrie Underwood |
| 10) | Billy, Don't Be a Hero | Bo Donaldson & Haywoods |
| 11) | Bless the Broken Road | Rascal Flatts |
| 12) | Brown-eyed Girl | Van Morrison |
| 13) | Burning Love | Elvis Presley |
| 14) | Chicken Fried | Zac Brown Band |
| 15) | Comfortably Numb | Pink Floyd |
| 16) | Dance, The | Garth Brooks |
| 17) | Danny's Song | Kenny Loggins |
| 18) | Daydream Believer | The Monkees |
| 19) | December 1963 | The Four Seasons |
| 20) | Do They Know It's Christmas | Band-Aid |
| 21) | Don't Pull Your Love | Hamilton, Frank, Reynolds |
| 22) | Down on the Corner | Creedence Clearwater Revl. |
| 23) | Drift Away | Dobie Gray/Uncle Kracker |
| 24) | Dust In the Wind | Kansas |
| 25) | Eight Days a Week | The Beatles |
| 26) | Elf's Lament | Barenaked Ladies |
| 27) | Every Rose Has Its Thorn | Poison |
| 28) | Father & Son | Cat Stevens |
| 29) | Follow Me | Uncle Kracker |
| 30) | Friends In Low Places | Garth Brooks |
| 31) | Good Riddance | Green Day |
| 32) | Good Lovin' | The Rascals |
| 33) | Goodbye Earl | The Dixie Chicks |
| 34) | Grenade | Bruno Mars |
| 35) | Grow Old With You | Adam Sandler |
| 36) | Happy Together | The Turtles |
| 37) | Help! | The Beatles |
| 38) | Hey, Soul Sister | Train |
| 39) | Holly, Jolly Christmas | Burl Ives |
| 40) | Hollywood, California | Blue County |
| 41) | Home | Daughtry |
| 42) | Hooked On a Feeling | B.J. Thomas/Blue Suede |
| 43) | Hotel California | The Eagles |
| 44) | How Do You Get That Lonely | Blaine Larsen |
| 45) | I Cross My Heart | George Strait |
| 46) | I Feel Fine | The Beatles |
| 47) | I Melt With You | Modern English |
| 48) | I Saw Mommy Kissing Santa... | (Traditional) |
| 49) | I Won't Be Afraid | Peas & Carrots |
| 50) | I'd Really Love To See You... | England Dan & J. F. Coley |
| 51) | I'll Be There For You | The Rembrandts |
| 52) | I'll Meet You Halfway | The Partridge Family |
| 53) | I'm a Believer | The Monkees |
| 54) | I'm Yours | Jason Mraz |
| 55) | I've Just Seen a Face | The Beatles |
| 56) | If I Had a $1,000,000 | Barenaked Ladies |
| 57) | Imagine | John Lennon |
| 58) | In the Still of the Night | The 5 Satins |
| 59) | In Your Eyes | Peter Gabriel |
| 60) | Inside Out | Eve 6 |
| 61) | It's Your Love | Faith Hill & Tim McGraw |
| 62) | Jenny, Jenny (867-5309) | Tommy Tutone |
| 63) | Jesus, Take the Wheel | Carrie Underwood |
| 64) | King is Gone, The | George Jones |
| 65) | Kodachrome | Paul Simon |
| 66) | Landslide | Fleetwood Mac |
| 67) | Late In the Evening | Paul Simon |
| 68) | Let Your Love Flow | The Bellamy Brothers |
| 69) | Levon | Elton John |
| 70) | Listen To the Music | The Doobie Brothers |
| 71) | Little Drummer Boy/Peace on... | (Traditional) |
| 72) | Little Love, A | Tracy Byrd |
| 73) | Lost In This Moment | Big & Rich |
| 74) | Love the One You're With | Stephen Stills |
| 75) | Maggie May | Rod Stewart |
| 76) | Making Memories of Us | Keith Urban |
| 77) | Margaritaville | Jimmy Buffett |
| 78) | Me & Julio | Paul Simon |
| 79) | Miami 2017 (Seen the Lights...) | Billy Joel |
| 80) | Movin' Out | Billy Joel |
| 81) | Mrs. Robinson | Simon & Garfunkel |
| 82) | No Rain | Blind Melon |
| 83) | Not Ready To Make Nice | The Dixie Chicks |
| 84) | Nowhere Man | The Beatles |
| 85) | Ob-la-di, Ob-la-da | The Beatles |
| 86) | Oh, Pretty Woman | Roy Orbison/Van Halen |
| 87) | On and On | Stephen Bishop |
| 88) | One | U2 |
| 89) | One Week | Barenaked Ladies |
| 90) | Only the Good Die Young | Billy Joel |
| 91) | Only Wanna Be With You | Hootie & the Blowfish |
| 92) | Paint It Black | The Rolling Stones |
| 93) | Peaceful Easy Feeling | The Eagles |
| 94) | Pinch Me | Barenaked Ladies |
| 95) | Pink Houses | John Cougar Mellencamp |
| 96) | Please, Come To Boston | Dave Loggins |
| 97) | Please Please Me | The Beatles |
| 98) | Plush | Stone Temple Pilots |
| 99) | Reason, The | Hoobastank |
| 100) | River, The | Garth Brooks |
| 101) | Rockin' Around the Christmas... | Brenda Lee |
| 102) | Rose, The | Bette Midler |
| 103) | Rudolph, the Red-Nosed... | Gene Autry |
| 104) | Runaround Sue | Dion |
| 105) | Save the Last Dance For Me | The Drifters |
| 106) | Slide | Goo Goo Dolls |
| 107) | Step Outside | Peas & Carrots |
| 108) | Summer of '69 | Bryan Adams |
| 109) | Sweet Caroline | Neil Diamond |
| 110) | Take It Easy | The Eagles |
| 111) | Take Me With You When You... | Tracy Byrd |
| 112) | Thunder Road | Bruce Springsteen |
| 113) | Torn | Natalie Imbruglia |
| 114) | Under the Boardwalk | The Drifters |
| 115) | Walking Her Home | Mark Shultz |
| 116) | Walking In Memphis | Marc Cohn |
| 117) | We Can Work It Out | The Beatles |
| 118) | We Just Disagree | Dave Mason |
| 119) | Wear My Ring Around Your Neck | Elvis Presley |
| 120) | What Can I Do | Peas & Carrots |
| 121) | What I Got | Sublime |
| 122) | When You Come Home | Mark Shultz |
| 123) | When You Say Nothing at All | Ronan Keating |
| 124) | Where I've Been | Anton Daub |
| 125) | Who Says You Can't Go Home | Bon Jovi |
| 126) | Wild World | Cat Stevens |
| 127) | Winter Wonderland | (Traditional) |
| 128) | Wish You Were Here | Pink Floyd |
| 129) | With a Little Help From My... | The Beatles |
| 130) | Wonder of You, The | Elvis Presley |
| 131) | Wonderwall | Oasis |
| 132) | Yer So Bad | Tom Petty |
| 133) | You Got It | Roy Orbison |
| 134) | You May Be Right | Billy Joel |
| 135) | You'll Think of Me | Keith Urban |
| 136) | You're My Home | Billy Joel |
| 137) | You've Got To Hide Your Love... | The Beatles |
Peas & Carrots Band, P.O. Box 6, Raritan, NJ 08869 Phone: (732) 492-9946 PeasCarrotsBand@aol.com